Classifica a cura di Alberto Prisco, in onda ogni martedì alle 22.30.
| Pos. | Autore | Titolo | Stato | ||
|---|---|---|---|---|---|
| 1 | THE NATIONAL | SEA OF LOVE | Stabile | ||
| 2 | TRAVIS | WHERE YOU STAND | Salita | ||
| 3 | NIGHT BEDS | LOST SPRINGS | Salita | ||
| 4 | HEY MARSEILLES | LOOKING BACK | Salita | ||
| 5 | THE LAST BISON | QUILL | Salita | ||
| 6 | THE HOUSE OF LOVE | LOW BLACK CLOUDS | Discesa | ||
| 7 | MAINFELT | WRITE ME A SONG | Salita | ||
| 8 | SIGUR ROS | ISJAKI | Salita | ||
| 9 | MICK HARVEY | PRAISE THE EARTH WHEELS OF AMBER | Salita | ||
| 10 | NOAH AND THE WHALE | THERE WILL COME A TIME | Discesa | ||
| 11 | BEADY EYE | SECOND BITE OF THE APPLE | Nuova | ||
| 12 | CAVEMAN | SHUT YOU DOWN | Salita | ||
| 13 | THE DESOTO CAUCUS | HERE'S ONE | Stabile | ||
| 14 | THE KINGSBURY MANX | HOW ARE THINGS DONE | Nuova | ||
| 15 | WOODKID | I LOVE YOU | Salita | ||
| 16 | VAMPIRE WEEKEND | UNBELIEVERS | Nuova | ||
| 17 | WHITE LIES | GETTING EVEN | Nuova | ||
| 18 | MOUNT MORIAH | YOUNGER DAYS | Discesa | ||
| 19 | ADAM GREEN AND BINKI SHAPIRO | DON'T ASK FOR MORE | Discesa | ||
| 20 | CAMERA OBSCURA | DO IT AGAIN | Discesa |
















